Boundary tags |
Admin. level | 8 |
alt_name | Selho de São Cristóvão; São Cristóvão de Selho |
border_type | freguesia |
Boundary | Administrative |
name | Selho (São Cristóvão) |
Official name | Freguesia de Selho (São Cristóvão) |
population | 2138 |
population:date | 2021 |
ref:ine | 030850 |
source | DGT - CAOP 2022 |
type | Boundary |
wikidata | Q515390 |
Place tags |
capital | 8 |
loc_name | São Cristóvão de Selho |
place type | Villages |
wikimedia_commons | Category:Selho (São Cristóvão) |
wikipedia | pt:São Cristóvão de Selho |