Boundary tags |
Admin. level | 8 |
alt_name | Gouveia de São Simão; São Simão de Gouveia |
border_type | freguesia |
Boundary | Administrative |
name | Gouveia (São Simão) |
Official name | Freguesia de Gouveia (São Simão) |
population | 577 |
population:date | 2021 |
ref:ine | 130134 |
source | DGT - CAOP 2022 |
type | Boundary |
wikidata | Q1246930 |
Place tags |
capital | 8 |
loc_name | São Simão de Gouveia |
place type | Villages |
wikimedia_commons | Category:São Simão de Gouveia |
wikipedia | en:São Simão de Gouveia |